We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Whole Workforce | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Bonus | £459.33 | £489.90 | £596.03 | £566.98 | £502.23 | £501.88 | £717.50 | 6.24 |
Median Bonus | £550.00 | £717.50 | £717.50 | £717.50 | £717.50 | £717.50 | £717.50 | 23.34 |
Officers | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Bonus | £522.31 | £552.56 | £675.54 | £620.00 | £542.50 | £561.73 | 717.50 | 5.47 |
Median Bonus | £717.50 | £717.50 | £717.50 | £717.50 | £717.50 | £717.50 | £717.50 | 0.00 |
Staff | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Bonus | £50.00 | £173.62 | £225.00 | £142.86 | £172.73 | £170.22 | No data | 71.20 |
Median Bonus | £50.00 | £100.00 | £100.00 | £62.50 | £75.00 | £100.00 | No data | 50.00 |
Across the whole workforce 19% of those from Black, Asian and ethnically diverse heritage received a bonus compared with 16.3% of individuals who identify as white British.
On average, officers from Black and Black mixed heritage were awarded the highest values. However, overall there is a 6.24% gap in the mean bonus payment when comparing payments made to those from White British heritage to those who identify as Black, Asian and Ethnically Diverse.
When having such small numbers of people in receipt of bonus’ it can often appear that there are large differences between groups that doesn’t provide an accurate reflection. Bonus’ continue to be assessed on a case by case basis and are predominately based on roles where individuals are regularly dealing with distressing cases.