Links to the key areas
- Who we are and what we do
- What we spend and how we spend it
- What our priorities are and how we are doing
- Our policies and procedures
- How we make decisions
- Lists and Registers
- Services provided by the Police force
Who we are and what we do
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
Force Structure | Map of each area covered by Safer Neighbourhood Team | Find My Neighbourhood | Local Policing & Partnership | None | Update when changes occur |
Force Structure | Chief Officer’s areas of responsibility and higher level dept titles | Executive | Corporate Communications | None | Update when changes occur |
Force Structure | Officer and Police Staff establishment at Force level | Police Officer & Police Staff Establishment | Performance and Analysis | None | Update when changes occur |
Profiles of Chief and Senior Officers | Photograph and brief career outline | Career Outlines | Corporate Communications | None | Update when changes occur |
Identity of Senior Civilian Staff | Photograph and brief career outline | Career Outlines | Corporate Communications | None | Update when changes occur |
Location of police stations (including mobile units) and public opening hours | Find your local police stations or details of all stations. | Find Your Local Police Station | Corporate Communications | None | Update when changes occur |
Location of police stations (including mobile units) and public opening hours | Find the location of mobile safety camera units | Mobile Safety Camera Units | Safety Camera Partnership | None | Update when changes occur |
Contact Details | Emergency and non-emergency contact details | Contact Details | Corporate Communications | None | Update when changes occur |
Contact Details | Details of your local officers | Your Local Police Officer | Local Policing & Partnership | None | Update when changes occur |
Contact Details | Firearms Licensing | Contact Firearms Licensing Unit | Local Policing & Partnership | None | Update when changes occur |
Contact Details | Reporting a Crime | How To Report A Crime | Corporate Communications | None | Update when changes occur |
Contact Details | Compliments and Complaints | How To Make A Complaint How To Send A Letter Of Appreciation |
Professional Standards Department / Corporate Communications | None | Update when changes occur |
Contact Details | Data Protection Act – Subject Access Requests | How To Make A Data Protection Request | Professional Standards Department / Corporate Communications | None | Update when changes occur |
Contact Details | Freedom of Information Act Requests | Disclosure form | Information Management Department | None | Update when changes occur |
Relationships with other authorities | Links to: CDRP (Crime and Disorder Reduction Partnerships) |
Crime and Disorder Reduction Partnerships | Local Policing & Partnership | None | Update when changes occur |
Relationships with other authorities | Local Safeguarding Children Board | Cornwall & IoS Safeguarding Children Board Devon Safeguarding Children Board |
Local Policing & Partnership | None | Update when changes occur |
Relationships with other authorities | Multi-Agency Public Protection Arrangements | MAPPA | Criminal Justice Department | None | Update when changes occur |
Relationships with other authorities | Casualty Reduction Partnership | Casualty Reduction Partnership | Operations Department | None | Update when changes occur |
Relationships with other authorities | Collaborative Arrangements | Campaigns, through out the site | Corporate Communication | None | Update when changes occur |
Relationships with other authorities | Collaborative Arrangements | Other Police Forces | Modern Slavery Police Transformation agreement | Non | Update when changes occur |
Relationships with other authorities | Information Sharing Agreements | Information Sharing Agreements | Information Management | None | Update when changes occur |
Relationships with other authorities | Police and Crime Commissioner | Police and Crime Commissioner | Police and Crime Commissioner | None | Update when changes occur |
Arrangements for special constables | Special Constabulary | How To Join The Special Constabulary | Local Policing & Partnership | None | Update when changes occur |
Arrangements for civilian volunteers | Police Support Volunteers | Local Policing & Partnership | None | Update when changes occur | |
Sponsorship arrangements with business | Policy Statement on Sponsorship | Force Policy On Sponsorship (D117 this is under review) | Finance Department | None | Update when changes occur |
Sponsorship arrangements with business | What is sponsorship and who sponsors DCC | Work is being conducted on sponsorship information. | Corporate Communications Department | None | Update when changes occur |
What we spend and how we spend it
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
Annual Statement of Accounts | Financial year | Statement of accounts | Police and Crime Commissioner | None | Update in line with Financial Year |
Annual Statement of Accounts | Financial year | Chief constable statement of account | Chief constable | None | Update in line with Financial Year |
Force Budget (as agreed by PCC) | Details of the current financial year budget and future financial planning | Force Budget | PCC/ Finance Department |
None | Update in line with Financial Year |
Procurement Procedures | Force Policy and procedures on procurement | Force Policy On Procurement | Procurement department | None | Update when changes occur |
Procurement Procedures | Link to sites where Force advertises contract for tender | Tender Opportunities | The Southwest Police Procurement Department (SwPPD) | None | Update when changes occur |
Details of contracts currently being tendered | Link to sites where Force advertises contract for tender framework solutions | Adverts For Tender Opportunities – Bluelight website | The Southwest Police Procurement Department (SwPPD) | None | Current information provided, update as necessary |
List and value of contracts let | Searchable database of all police contracted services | Values of Force Contracts | Procurement department | None | |
Expenses paid to Chief Officers | Not just expenses, ALL monies claimed by CC, ACPO rank and Police Staff equivalent. Total amounts – quarterly (detail if includes VAT) |
Chief Officer Expenses | Finance Department | None | Published Quarterly |
Financial Regulations | What we spend over £500 | What we spend | Finance department | None | Published monthly |
Evaluation of police use of resources | Link to HMIC website | HMIC | |||
Support for the provision of Community Support Officers | Annual Budget for PCSOs, and sources of funding. | There is no specific document relating to funding of PCSOs. | Finance Department | None | |
Financial Regulations | List of Regs that Police Forces are subject to. | Financial Regulations | Finance Department / Police Authority | None | Update when changes occur |
What our priorities are and how we are doing
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
Strategic Plans | Force Strategic Plan | Devon and Cornwall Police has a Local Policing Plan - Local Policing Plan |
Performance and Analysis Department | None | Update when changed. |
Annual Policing Plan | Annual Policing Plan/Force Control Strategy | No such plans are produced by Devon & Cornwall Police | Performance and Analysis Department | ||
Area Policing Plans | Policing Plans/Control Strategies to BCU Level | No longer a requirement to be produced. | |||
Chief Officer’s annual report | Chief Officer’s Annual Report | No such report is currently published. | Performance and Analysis Department | None | Current report, update when changed |
Police Performance Assessments | Assessment of performance against the Policing Plan and performance indicators for current and 2 previous Financial Years | Performance Indicators | Performance and Analysis Department | None | |
Police Performance Assessments | HMIC Reports | HMIC Reports | Performance and Analysis Department | None | |
Police force Statistics | Current Half Yearly Crime Statistics | Half Yearly Crime Statistics | Performance and Analysis Department | None | |
Police force Statistics | Home Office Crime Mapping Project | Crime Mapping | Performance and Analysis Department | None | |
Police force Statistics | Call Handling Statistics | Call Handling | Performance and Analysis Department | None | |
Police force Statistics | Safer Neighbourhood Team Statistics | Crime Statistics | Performance and Analysis Department | None | |
Police force Statistics | Gov.uk collection of crime statistics | Home Office Crime Data | Home Office | None | |
Police force Statistics | British Crime Survey | British Crime Survey | Home Office | None | |
Police force Statistics | Home Office Police Service Strength Reports | Home Office Police Service Strength | Performance and Analysis | None | |
Neighbourhood Policing Arrangements | Links to Safer Neighbourhood Policing Teams areas force-wide | Neighbourhood /Local Policing | Local Policing & Partnership | None | Update when changes occur |
Reports from independent custody visitors | Link to Police and Crime Commissione information | Reports From Custody Visitors | Police and Crime Commissioner | None | Current report, plus 3 previous years |
Monitoring record of ‘Stop and Account’ and ‘Stop and Search’ | Police and Crime Commissioner | Stop and Search Figures | Performance and Analysis Department | None | Figures updated quarterly |
Monitoring record of ‘Stop and Account’ and ‘Stop and Search’ | Broken down by BCU to include the number of stops under PACE and ethnicity monitoring | Stop and Search FAQs | Performance and Analysis Department | None | Figures updated quarterly |
Our policies and procedures
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
For the conduct of police force business | Policy Statements for each of the main areas of business | Force Policies | Policy Admin Unit | None | Update when changes occur |
For the provision of policing services | Policy Statements for each of the main areas of business | Force Policies | Policy Admin Unit | None | Update when changes occur |
About recruitment and employment of staff | Current vacancies within the Organisation | Recruitment | Human Resources Department | None | Update when changes occur |
Records management and personal data policies | Policies in accordance with Code of Practice for MOPI | Information Management Policies | Information Management Department | None | Update when changes occur |
Records management and personal data policies | Code of Practice | MOPI Code Of Practice | Information Management Department | None | Update when changes occur |
Customer service standards and complaint procedure | How to make a complaint | How To Make A Complaint | Professional Standards Department | None | Update when changes occur |
Customer service standards and complaint procedure | Link to the Independent Police Complaints Commission web-site | IPCC | Professional Standards Department | None | Update when changes occur |
Customer service standards and complaint procedure | Handling requests for information | Requests For Information | Information Management Department | None | Update when changes occur |
Customer service standards and complaint procedure | Customer Service Excellence accreditation | CSE accreditation | Performance and Analysis Department | None | Update when changes occur |
Charging regimes and policies | Cost Recovery Policy | Cost Recover Policy - Policy D257 | Finance Department | None | Update when changes occur |
Charging regime and policies | Any service which is charged, including rates of charge | Fees And Charges Charging Policy Guidance for event organisers | Finance Department | None | Update when changes occur |
How we make decisions
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
Agenda and minutes for the senior decision making committee | ACPO Executive meetings | Meeting Minutes | Policy Admin Unit / All BCUs | None | Minutes are published once they are agreed at a subsequent meeting |
Feedback from public consultation and surveys | Public Opinion Surveys, Customer Satisfaction. Feedback reports | Consultation Surveys | Performance and Analysis Department | None | Published as available |
Lists and Registers
Lists and Registers
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try The disclosure section | |||||
Information held in registers by statute | There are no registers that the police service is required by statute to hold and publish | ||||
Asset registers and information asset register | Information Asset register under MOPI | Devon and Cornwall Police does not have an Information Asset Register. | Information Management Department | ||
Register of interests | Business Interests | Business Interests Register | Vetting Unit | None | Updated on a quarterly basis |
Register of gifts and hospitality provided to senior personnel | Chief, Senior Staff and Police Staff section | Gifts and Hospitality register | Human Resources Department | None | Updated on a quarterly basis |
FOI Disclosure Log | List of documents containing information disclosed in response to FOI requests | Freedom Of Information Disclosure Log | Information Management Department | None | Updated weekly |
Services provided by the Police force
Information Class & Sector Definition | Available Information | Location | Department | Fee | Update/ Archive Schedule |
---|---|---|---|---|---|
Can't find what your looking for? Try the disclosure section | |||||
Advice and guidance for the general public | As well as links to our own advice, we have included links to Government and independent sites | Association Of Chief Police Officers | Corporate Communications | None | |
Advice and guidance for the general public | Association of Chief Police Officers | Home Office Home Office website, including the Crime Prevention site. | Corporate Communications | None | |
Advice and guidance for the general public | Any Local Campaigns |
Crime Prevention Officer Corporate Communications |
None | ||
Firearms and explosives licensing, firearms dealers licensing | Enquiry form | Firearms Licensing | Local Policing & Partnerships | None | Update when changes occur |
Keyholder services | Information about scheme | Keyholder Scheme | Local Policing & Partnerships | None | Update when changes occur |
Police college or learning centre | The public do not have access to the Police college or any learning centres on Police property | ||||
Ceremonial Duties | Policing of events and amounts charged | Fees And Charges Charging Policy | Finance Department | None | Update when changes occur |
Museum | The history of the force and more | Police Heritage Centre | Corporate Communications | None | Update when changes occur |
Local Campaigns | Advice |
Crime Prevention Officer Corporate Communications |
None | Update when changes occur | |
Media Releases | Link to all Press Releases | News Appeals | Corporate Communications | None | Update as necessary |
Details of the services for which the police force is entitled to recover a fee together with those fees. | Fees And Charges | Finance Department | None | Update when changes occur |