We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Whole Workforce | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Hourly Rate | £19.76 | £18.51 | £18.81 | £19.65 | £18.30 | £18.62 | £18.74 | -6.75 |
Median Hourly Rate | £20.62 | £18.35 | £18.74 | £20.62 | £18.67 | £18.74 | £20.62 | -12.33 |
Officers | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Hourly Rate | £20.40 | £19.66 | £19.90 | £21.24 | £19.41 | £19.80 | £20.12 | -3.76 |
Median Hourly Rate | £20.62 | £20.62 | £20.62 | £20.66 | £20.62 | £20.62 | £20.62 | 0.00 |
Staff | Black, Asian, Ethnically Diverse | White British | White Other | Prefer not to say | Unknown | Grand Total | Black & Black Mixed | Gap between Black, Asian, Ethnically Diverse and White British |
Mean Hourly Rate | £18.24 | £16.74 | £17.14 | £16.65 | £16.28 | £16.73 | £16.77 | -9.29 |
Median Hourly Rate | £16.04 | £15.58 | £17.58 | £15.26 | £15.26 | £15.26 | £16.30 | -3.00 |
Our hourly rates show that those within our Devon and Cornwall Police who are from ethnically diverse backgrounds are not paid, on average, less, than their white British colleagues. The average higher hourly rate is linked to annual pay increments in line with length of service of those staff and officers from ethnic heritage.